X

video

Type Common Rail Diesel Injection
Part Number 0445120442
Application For Diesel Engine
Quality China Made New
SKU G1W20445120442
MOQ 4 pcs
Size 21.5cm*4 cm *4 cm
Weight  0.55kg

WE GIVE YOU MORE

Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。

Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。

Accordion Content
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.

 

1. 0445120442 Diesel Injection Introduction

1.1.0445120442 Diesel Injection Basic Information
Title Common Rail 0445120442 Diesel Injection China Made New
SKU G1W20445120442
1.2. 0445120442 Diesel Injection Common Information
  • Diesel Injection Exchange Information
    • Diesel Injection Exchange Information
    Diesel Injection Part Number Re-manufactured Part Number
    0445120410 /
    / /

 

  • Diesel InjectionApplication Information
    Injector Part Number For MAN Car Number For Car Model
     

    0445120410

     

    E4700-1112100-A38 /
  • Diesel Injection Matching Information
    Vehicle Brand                        Series Car Model Engine

    Model

    Production Date Power

    (KW)

    Horse

    Power

    Emission Standards Manufacturer Emissions

    L

    Cylinder Power Source

    V

    MAN 26 t Bus [RR4] 26.480 HOCLN-SD D 2676 LOH31 04/2013 – 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN  Lion’s Coach [R07,R08,R09]  Lion’s Coach C,L D 2676 LOH30 03/2013 – 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN  Lion’s Coach [R07,R08,R09]  Lion’s Coach C,L D 2676 LOH31  03/2013 – 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN  TGS 18 t TGS 18.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGS 18 t TGS 18.440 D 2676 LF26 10/2012 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 18 t TGS 18.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 18 t TGS 18.480 D 2676 LF25 10/2012 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 18 t TGS 18.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 24 t TGS 24.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGS 24 t TGS 24.440 D 2676 LF26 10/2012 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 24 t TGS 24.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 24 t TGS 24.480 D 2676 LF25 10/2012 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 24 t TGS 24.480 D 2676 LF45  03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 26 t TGS 26.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGS 26 t TGS 26.440 D 2676 LF26 10/2012 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 26 t TGS 26.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 26 t TGS 26.480 D 2676 LF25 10/2012 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 26 t TGS 26.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 28 t TGS 28.400 D 2676 LF47  03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGS 28 t TGS 28.440 D 2676 LF26 10/2012 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 28 t TGS 28.440  D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 28 t TGS 28.480 D 2676 LF25 10/2012 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 28 t TGS 28.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 32 t TGS 32.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGS 32 t TGS 32.440 D 2676 LF26 06/2013 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 32 t TGS 32.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 32 t TGS 32.480 D 2676 LF25 06/2013 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 32 t TGS 32.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 33 t TGS 33.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGS 33 t TGS 33.440 D 2676 LF26 06/2013 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 33 t TGS 33.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 33 t TGS 33.480 D 2676 LF25 06/2013 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 33 t TGS 33.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 35 t TGS 35.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGS 35 t TGS 35.440 D 2676 LF26 06/2013 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 35 t TGS 35.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 35 t TGS 35.480 D 2676 LF25 06/2013 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 35 t TGS 35.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 37 t TGS 37.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGS 37 t TGS 37.440 D 2676 LF26 06/2013 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 37 t TGS 37.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 37 t TGS 37.480 D 2676 LF25 06/2013 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 37 t TGS 37.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 41 t TGS 41.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGS 41 t TGS 41.440 D 2676 LF26 06/2013 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 41 t TGS 41.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGS 41 t TGS 41.480 D 2676 LF25 06/2013 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGS 41 t TGS 41.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 18 t TGX 18.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGX 18 t  TGX 18.440 D 2676 LF26 10/2012 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 18 t TGX 18.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 18 t TGX 18.480 D 2676 LF25 10/2012 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 18 t TGX 18.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 24 t TGX 24.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGX 24 t TGX 24.440 D 2676 LF26 10/2012 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 24 t TGX 24.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 24 t TGX 24.480 D 2676 LF25 10/2012 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 24 t TGX 24.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 26 t TGX 26.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGX 26 t TGX 26.440 D 2676 LF26 10/2012 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 26 t TGX 26.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 26 t TGX 26.480 D 2676 LF25 10/2012 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 26 t TGX 26.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 28 t TGX 26.480 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGX 28 t TGX 28.440 D 2676 LF26 10/2012 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 28 t TGX 28.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 28 t TGX 28.480 D 2676 LF25 10/2012 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 28 t TGX 28.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 33 t TGX 33.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGX 33 t TGX 33.440 D 2676 LF26 06/2013 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 33 t TGX 33.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 33 t TGX 33.480 D 2676 LF25 06/2013 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 33 t TGX 33.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 35 t TGX 35.400 D 2676 LF47 03/2015 – 04/2018 294 kW 400 PS Euro 6 MAN 12.4 6 24
     MAN TGX 35 t TGX 35.440 D 2676 LF26 12/2013 – 06/2016 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 35 t TGX 35.440 D 2676 LF46 03/2015 – 04/2018 324 kW 440 PS Euro 6 MAN 12.4 6 24
     MAN TGX 35 t TGX 35.480 D 2676 LF25 12/2013 – 06/2016 353 kW 480 PS Euro 6 MAN 12.4 6 24
     MAN TGX 35 t TGX 35.480 D 2676 LF45 03/2015 – 04/2018 353 kW 480 PS Euro 6 MAN 12.4 6 24
1.3.0445120442 Diesel Injection Parameter

Adaptation System:Common Rail System

Injector Series120 Series

Parameter Performance CRIN2

Matching AccessoriesGasket F 00R J02 175

Injector TypeElectromagnetic Injector

Support System Maximum Pressure/

Vehicle Configuration Information: /

Injector Size: 21.5cm*4 cm *4 cm = 344cm³ (L*W*H=V)

Injector Net Weight:0.55kg

Gross Weight:0.6kg

Injector Quality:China Made Brand New

Package Size: 28cm*7 cm *7 cm = 1372 cm³

Injector Type:Diesel Common Rail Injector

MOQ:4 Pieces

 

2.0445120442 Diesel Injection Customized Service

  • Diesel Injection Customized Service Coverage: Meet the customized needs of OEM manufacturers for shell lettering, logo engraving, diesel injection internal packaging, diesel injection external packaging and labels customized, etc.
No. 1 2 3
Image
Name Diesel Injection Nozzle Engraving Diesel Injection Solenoid Valve Lettering Diesel Injection Box And Label

 

  • Diesel Injection Customized Service Requirements
  • The purchase of customized diesel injections are not less than 10 pieces.
  • The purchase of customized diesel injection packages are no less than 1000 pieces.

When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.

Once the customized diesel injection is sold, it cannot be returned or exchanged if there is no quality problems.

 

3.0445120442 Diesel Injection Purchase and Delivery

3.1.0445120442 Diesel Injection Purchase Payment Term

Payment Terms: T/T, PayPal, Alipay, WeChat

  • Please contact our salesmen for specific payment

 

3.2.0445120442 Diesel Injection Shipping Ways

Destination in China Areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.

Destinations Out of China’s Areas: DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.

 

3.3.0445120442 Diesel Injection Lead time

Lead Time:Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).

 

3.4.0445120442 Diesel Injection Packing

Domestic Express Packaging:Usually wrapped in waterproof scotch tape.

International Express Packaging:Wrapped with waterproof yellow tape after wrapping the black protective film.

Pallet Shipping:Use fumigation free and recycling trays that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties for the outside, also, the products can be packaged according to customers’ requirements.

  • The packing tray is made of plastic and can be recycled.
  • Transparent tape, yellow tape, black wrapping protective film, white wrapping protective film are non-degradable materials, please dispose of them properly.
  • Minors are prohibited from using transparent tape, yellow tape, black wrapping protective film, and white wrapping protective film to avoid personal injury.

 

No. Name Image Description
1 Domestic Express Packaging Wrapped by transparent tape
2 International Express Packaging Wrapped with yellow tape after wrapping black protective film
3 Pallet Shipping Use pallet that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties

 

3.5.0445120442 Diesel Injection Logistics Time for Destination Out of China’s Areas

DHL Logistics Time:

Country or Region of Departure Hong Kong, China Other Countries or Regions of Asia Australia and New Zealand Europe America Other Countries
China’s Mainland 7 Days 7 Days 8 Days 8 Days 8-12 Days 7-10 Days

UPS Logistics Time:Country or Region of DepartureChina’s Mainland

Country of Destination Estimated Arrival Time Country of Destination Estimated Arrival Time Country of Destination Estimated Arrival Time
Japan 3 Days UK 5-7Days Egypt 5-7 Days
Turkey 5-7 Days Singapore 3 Days Switzerland 5-7 Days
Bahrain 5-7 Days Latvia 7-10 Days New Zealand 7-10 Days
Sri Lanka 5-7 Days Thailand 3 Days Austria 5-7 Days
Romania 5-7 Days Vietnam 3-5 Days Estonia 5-7 Days
Malaysia 3-5 Days Israel 5-7 Days Mexico 7-10 Days
France 5-7 Days America 5-7 Days United Arab Emirates 5-7 Days
Italy 5-7 Days Netherlands 5-7 Days Bengal 7-10 Days
Lebanon 5-7 Days Philippine 3-5 Days Greece 7-10 Days
South Korea 3 Days Spain 5-7 Days Myanmar 5-7 Days
Canada 5-7 Days Germany 5-7 Days Saudi Arabia 7-10 Days
Portugal 5-7 Days Australia 5-7 Days South Africa 7-10 Days
Denmark 5-7 Days Belgium 5-7 Days Ukraine 7-10 Days
India 7-10 Days Qatar 7-10 Days Poland 5-7 Days
Indonesia 3-5 Days Morocco 7-10 Days Pakistan 7-10 Days
Kuwait 7-10 Days / / / /
  • The logistics time is for reference only and is subject to the actual arrival.

 

 

 

 

 

 

download

You may also need