
video
Type | Common Rail Diesel Injection |
Part Number | 0445120002 |
Application | For Diesel Engine |
Quality | China Made New |
SKU | G1W20445120002
W20000B2B120002 |
MOQ | 4 pcs |
Size | 21.5cm*4 cm *4 cm |
Weight | 0.55kg |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. 0445120002 Diesel Injection Introduction
1.1. 0445120002 Diesel Injection Basic Information
Title | Common Rail 0445120002 Diesel Injection China Made New |
SKU1 | G1W20445120002 |
SKU2 | W20000B2B120002 |
1.2. 0445120002 Diesel Injection Common Information
- Diesel Injection Exchange Information
Diesel Injection Part Number | Compatible Number | Re-manufactured Part Number |
0445120002 | / | 0 986 435 501 |
/ |
- Diesel Injection Application Information
Diesel Injection Part Number | Car Model | Car Model | Car Model | Car Model | Car Model |
0445120002 | 1980 83/1980 81 | 500 3842 84/500 3131 05 | 500313105/500384284 | 1980 83/1980 81 | 50 01 849 912 |
0 986 435 501 | 1980 81/1980 83/1980 EC/1980 EE | 500 3842 84/500 3131 05/71791219/71791222 | 500384284/500313105/2995466 | 1980 EC/1980 83/1980 81/1980 EE | 50 01 849 912 |
- Diesel Injection Matching Information
Vehicle brand | Series | Car Model | Engine Model | Production date | Power KW | Horse power | Emission Standards | Manufacturer | Emissions(L) | Cylinder | Power Source V |
For FIAT | / | Ducato 10 2.8 JTD | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 10 2.8 JTD 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 10 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 10 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 14 2.8 JTD | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 14 2.8 JTD 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 14 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 14 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 14 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 14 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 18 2.8 JTD | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 18 2.8 JTD 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 18 2.8 JTD EGR | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato 18 2.8 JTD EGR 4×4 | 8140.43S | 2000/08-2002/03 | 94 | 128 | / | / | 2.8 | 4 | 12 |
For FIAT | / | Ducato Cargo 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
For FIAT | / | Ducato Combinato 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
For FIAT | Ducato Maxi Cargo | Ducato Maxi Cargo 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
For FIAT | Ducato Minibus | Ducato Minibus 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
For FIAT | Ducato Multi | Ducato Multi 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
For FIAT | Ducato Multi | Ducato Multi 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
For FIAT | Ducato Multi | Ducato Multi 2.8 JTD | 8140.43S | 2005/06-2009/08 | 93 | 127 | / | / | 2.8 | 4 | 12 |
For PEUGEOT | Boxer | Boxer 2.8 HDI | 8140.43S | 2005/09-2009/09 | 93 | 127 | / | SOFIM | 2.8 | 4 | 12 |
For PEUGEOT | Boxer [U3] | Boxer 2.8 HDi | 8140.43S | 2000/09-2002/02 | 94 | 128 | / | SOFIM | 2.8 | 4 | 12 |
For PEUGEOT | Boxer [U5] | Boxer 2.8 HDi | 8140 43N | 2004/08-2006/05 | 107 | 146 | / | / | 2.8 | 4 | 12 |
For PEUGEOT | Boxer [U5] | Boxer 2.8 HDi | 8140.43S | 2002/09-2006/05 | 94 | 128 | / | SOFIM | 2.8 | 4 | 12 |
For RENAULT | Mascott | Mascott 110 | 8140.43B.3586/3588 | 2001/01-2004/06 | 78 | 106 | / | / | 2.8 | 4 | 12 |
For RENAULT | Mascott | Mascott 130 | 8140.43S.2585 | 1999/01-2004/06 | 92 | 125 | / | / | 2.8 | 4 | 12 |
For RENAULT | Mascott | Mascott 130 | 8140.43S.3585 | 1999/01-2004/06 | 92 | 125 | / | / | 2.8 | 4 | 12 |
For RENAULT | Mascott | Mascott 140 | 8140.43K.2585 | 2001/01-2004/06 | 103 | 140 | / | / | 2.8 | 4 | 12 |
For RENAULT | Mascott | Mascott 150 | 8140.43N.3585 | 2001/10-2004/06 | 107 | 146 | / | / | 2.8 | 4 | 12 |
For IVECO | CityClass | CityClass | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily 2000 | Daily 35 S 11 | 8140.43B.43… | 2001/05-2006/03 | 78 | 105 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily 2000 | Daily 35 S 13 | 8140.43S… | 1999/05-2006/03 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily 2000 | Daily 40 C 13 | 8140.43S… | 2001/01-2004/09 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily 2000 | Daily 45 C 13 | 8140.43S | 2001/01-2004/09 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily 2000 | Daily 50 C 11 | 8140.43B.43… | 2001/05-2004/09 | 78 | 105 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily 50 C 15 | Daily 50 C 15 | 8140.43N.43… | 2011/05-2004/09 | 108 | 146 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily Chassi | Daily 35.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily Chassi | Daily 40.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily Chassi | Daily 50.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Daily Chassi | Daily 70.13 | 8140.43S | 2005/10-2007/07 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Iveco | Iveco | Sofim_EU3 | 2004/12 | 146 | 199 | / | / | 2.8 | 4 | 12 |
For IVECO | Scudato | Scudato 60.13 | 8140.43S | 2005/10-2011/12 | 92 | 125 | / | SOFIM | 2.8 | 4 | 12 |
For IVECO | Turbo Daily | Turbo Daily | SOFIM8140.43 | 2003/03 | 90 | 122 | / | / | 2.8 | 4 | 24 |
1.3. 0445120002 Diesel Injection Parameter
Adaptation System: Common Rail System
Diesel Injection Series: 120 Series
Parameter Performance: CRIN1-14/16
Matching Accessories:Gasket (7.73*14.36*1.49)
Diesel Injection Type: Electromagnetic Diesel Injection
Support System Maximum Pressure: 1400
Vehicle Configuration Information: /
Diesel Injection Size: 21.5cm*4 cm *4 cm
Diesel Injection Net Weight: 0.55kg
Diesel Injection Gross Weight: 0.6kg
Diesel Injection Quality: China Made New
Diesel Injection Package Size: 28cm*7 cm *7 cm
Diesel Injection Type: Common Rail Diesel Injection
Diesel Injection MOQ: 4 Pieces
2. 0445120002 Diesel Injection Customized Service
- Diesel Injection Customized Service Coverage: Meet the customized needs of OEM manufacturers for shell lettering, logo engraving, diesel injection internal packaging, diesel injection external packaging and labels customized, etc.
No. | 1 | 2 | 3 | 4 |
Image | ![]() |
![]() |
![]() |
![]() |
Name | Diesel Injection Nozzle Engraving | Diesel Injection Housing Lettering and QR Code | Diesel Injection Solenoid Valve Lettering | Diesel Injection Box And Label |
- Diesel Injection Customized Service Requirements:
- The purchase of customized diesel injections are not less than 10
- The purchase of customized diesel injection packages are no less than 1000
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized diesel injection is sold, it cannot be returned or exchanged if there is no quality problems.
3. 0445120002 Diesel Injection Purchase and Delivery
3.1. 0445120002 Diesel Injection Purchase Payment Term
Payment Terms: T/T, PayPal, Alipay, WeChat
- Please contact our salesmen for specific payment
3.2. 0445120002 Diesel Injection Shipping Ways
Destination in China Areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.
Destinations Out of China’s Areas: DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.
3.3. 0445120002 Diesel Injection Lead time
Lead Time:Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.4. 0445120002 Diesel Injection Packing
Domestic Express Packaging:Usually wrapped in waterproof scotch tape.
International Express Packaging:Wrapped with waterproof yellow tape after wrapping the black protective film.
Pallet Shipping:Use fumigation free and recycling trays that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties for the outside, also, the products can be packaged according to customers’ requirements.
- The packing tray is made of plastic and can be recycled.
- Transparent tape, yellow tape, black wrapping protective film, white wrapping protective film are non-degradable materials, please dispose of them properly.
- Minors are prohibited from using transparent tape, yellow tape, black wrapping protective film, and white wrapping protective film to avoid personal injury.
3.5. 0445120002 Diesel Injection Logistics Time for Destination Out of China’s Areas
DHL Logistics Time:
Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time:Country or Region of Departure:China’s Mainland
Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
Japan | 3 Days | UK | 5-7Days | Egypt | 5-7 Days |
Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only and is subject to the actual arrival.