
video
Type | Common Rail Diesel Injection |
Part Number | 0445120064 |
Application | For Diesel Engine |
Quality | China Made New |
SKU | G1W20445120064
W2000B2B120064 |
MOQ | 4 pcs |
Size | 21.5cm*4 cm *4 cm |
Weight | 0.55kg |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. 0445120064 Diesel Injection Introduction
1.1. 0445120064 Diesel Injection Basic Information
Title | Common Rail 0445120064 Diesel Injection China Made New |
SKU1 | G1W20445120064 |
SKU2 | W2000B2B120064 |
1.2. 0445120064 Diesel Injection Common Information
- Diesel Injection Exchange Information
Diesel Injection Part Number | Re-manufactured Part Number |
0445120064 | 0986435529 |
- Diesel Injection Application Information
Diesel Injection Part Number | Car Model | Car Model | Car Model | Car Model |
0445120064 | 490 2255 | 490 2825 | 74 21 006 086 | / |
04902825 | / | 74 21 006 085 | / | |
04902255 | / | 74 20 806 011 | / | |
490 2825 | / | / | / | |
0986435529 | 4902255 | 490 2825 | 74 20 806 011 | 21006085 |
04902825 | / | 74 21 006 086 | / | |
04902255 | / | / | / | |
490 2825 | / | / | / |
- Diesel Injection Matching Information
Vehicle brand | Series | Car Model | Engine Model | Production date | Power KW | Horse power | Emission Standards | Manufacturer | Emissions(L) | Cylinder | Power Source V |
For RENAULT | Midlum II | 180 Midlum II | DXi 5 180 | 2009/04-2014/12 | 132 | 180 | / | / | 4.8 | 4 | 24 |
For RENAULT | Midlum II | 220 Midlum II | DXi 5 220 | 2009/04-2014/12 | 162 | 220 | / | / | 4.8 | 4 | 24 |
For RENAULT | Midlum II | 300 Midlum II | DXi 7 300 | 2009/04-2014/12 | 221 | 300 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 240 Premium II Distribution | DXi 7 240 | 2006/06-2009/03 | 177 | 240 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 270 Premium II Distribution | DXi 7 270 | 2009/04-2014/12 | 199 | 270 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 270 Premium II Lander | DXi 7 270 | 2009/04-2014/12 | 199 | 270 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 280 Premium II Distribution | DXi 7 280 | 2006/06-2009/03 | 206 | 280 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 280 Premium II Distribution | DXi 7 280 | 2007/03-2009/03 | 206 | 280 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 280 Premium II Lander | DXi 7 280 | 2007/03-2009/03 | 206 | 280 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 310 Premium II Distribution | DXi 7 310 | 2009/04-2014/12 | 228 | 310 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 310 Premium II Distribution Hybrid | DXi 7 310 | 2012/06-2014/12 | 228 | 310 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 310 Premium II Lander | DXi 7 310 | 2009/04-2014/12 | 228 | 310 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 320 Premium II Distribution | DXi 7 320 | 2006/05-2009/03 | 235 | 320 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 320 Premium II Distribution | DXi 7 320 | 2007/03-2009/03 | 235 | 320 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 340 Premium II Distribution | DXi 7 340 | 2009/04-2014/12 | 250 | 340 | / | / | 7.2 | 6 | 24 |
For RENAULT | Premium II | 340 Premium II Lander | DXi 7 340 | 2009/04-2014/12 | 250 | 340 | / | / | 7.2 | 6 | 24 |
For VOLVO | FE | FE 240 | D7F240 | 2009/05 | 177 | 240 | / | / | 7.1 | 6 | 24 |
For VOLVO | FE | FE 260 | D7F260 | 2009/05 | 191 | 260 | / | / | 7.1 | 6 | 24 |
For VOLVO | FE | FE 300 | D7F300 | 2009/05 | 221 | 300 | / | / | 7.1 | 6 | 12 |
For VOLVO | FE | FE 340 | D7F340 | 2009/05 | 250 | 340 | / | / | 7.1 | 6 | 12 |
For RENAULT | Midlum II | 180 Midlum II | DXi 5 180 | 2009/04-2014/12 | 132 | 180 | / | / | 4.8 | 4 | 24 |
For RENAULT | Midlum II | 220 Midlum II | DXi 5 220 | 2009/04-2014/12 | 162 | 220 | / | / | 4.8 | 4 | 24 |
For RENAULT | Midlum II | 270 Midlum II | DXi 7 270 | 2009/04-2014/12 | 199 | 270 | / | / | 7.2 | 6 | 24 |
For RENAULT | Midlum II | 300 Midlum II | DXi 7 300 | 2009/04-2014/12 | 221 | 300 | / | / | 7.2 | 6 | 24 |
For VOLVO | FE | FE 240 | D7E240 | 2006/05- | 117 | 241 | / | / | 7.1 | 6 | 12 |
For VOLVO | FE | FE 240 | D7F240 | 2009/05- | 117 | 240 | / | / | 7.1 | 6 | 24 |
For VOLVO | FE | FE 260 | D7F260 | 2009/05- | 191 | 260 | / | / | 7.1 | 6 | 24 |
For VOLVO | FE | FE 280 | D7E280 | 2006/05- | 206 | 280 | / | / | 7.1 | 6 | 24 |
For VOLVO | FE | FE 300 | D7F300 | 2009/05- | 221 | 300 | / | / | 7.1 | 6 | 12 |
For VOLVO | FE | FE 300 Hybrid | D7F300 | 2011/04- | 221 | 301 | / | / | 7.2 | 6 | 12 |
For VOLVO | FE | FE 320 | D7E320 | 2006/05- | 235 | 320 | / | / | 7.1 | 6 | 24 |
For VOLVO | FE | FE 340 | D7F340 | 2009/05- | 250 | 340 | / | / | 7.1 | 6 | 12 |
For VOLVO | FE | FE 340 Hybrid | D7F340 | 2011/04- | 250 | 340 | / | / | 7.2 | 6 | 12 |
For VOLVO | FL | FL 240 | D7E240 | 2006/05- | 177 | 241 | / | / | 7.1 | 6 | 24 |
For VOLVO | FL | FL 240 | D7F240 | 2009/04- | 177 | 240 | / | / | 7.1 | 6 | 24 |
For VOLVO | FL | FL 260 | D7F260 | 2009/04- | 191 | 260 | / | / | 7.1 | 6 | 24 |
For VOLVO | FL | FL 280 | D7E280 | 2006/05- | 206 | 280 | / | / | 7.1 | 6 | 24 |
For VOLVO | FL | FL 290 | D7F290 | 2009/04- | 213 | 290 | / | / | 7.1 | 6 | 24 |
For VOLVO | FL | FL 320 | D7E320 | 2006/05- | 236 | 320 | / | / | 7.1 | 6 | 24 |
1.3. 0445120064 Diesel Injection Parameter
Adaptation System: Common Rail System
Diesel Injection Series: 120 Series
Parameter Performance: CRIN2-16
Matching Accessories:Gasket F 00R J02 175(7.73*14.36*1.49)
Diesel Injection Type: Electromagnetic Diesel Injection
Support System Maximum Pressure: 1600
Vehicle Configuration Information: /
Diesel Injection Size: 21.5cm*4 cm *4 cm
Diesel Injection Net Weight: 0.55kg
Diesel Injection Gross Weight: 0.6kg
Diesel Injection Quality: China Made New
Diesel Injection Package Size: 28cm*7 cm *7 cm
Diesel Injection Type: Common Rail Diesel Injection
Diesel Injection MOQ: 4 Pieces
2. 0445120064 Diesel Injection Customized Service
- Diesel Injection Customized Service Coverage: Meet the customized needs of OEM manufacturers for shell lettering, logo engraving, diesel injection internal packaging, diesel injection external packaging and labels customized, etc.
No. | 1 | 2 | 3 | 4 |
Image | ![]() |
![]() |
![]() |
![]() |
Name | Diesel Injection Nozzle Engraving | Diesel Injection Housing Lettering and QR Code | Diesel Injection Solenoid Valve Lettering | Diesel Injection Box And Label |
- Diesel Injection Customized Service Requirements:
- The purchase of customized diesel injections are not less than 10
- The purchase of customized diesel injection packages are no less than 1000
When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized diesel injection is sold, it cannot be returned or exchanged if there is no quality problems.
3. 0445120064 Diesel Injection Purchase and Delivery
3.1. 0445120064 Diesel Injection Purchase Payment Term
Payment Terms: T/T, PayPal, Alipay, WeChat
- Please contact our salesmen for specific payment
3.2. 0445120064 Diesel Injection Shipping Ways
Destination in China Areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.
Destinations Out of China’s Areas: DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.
3.3. 0445120064 Diesel Injection Lead time
Lead Time:Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).
3.4. 0445120064 Diesel Injection Packing
Domestic Express Packaging:Usually wrapped in waterproof scotch tape.
International Express Packaging:Wrapped with waterproof yellow tape after wrapping the black protective film.
Pallet Shipping:Use fumigation free and recycling trays that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties for the outside, also, the products can be packaged according to customers’ requirements.
- The packing tray is made of plastic and can be recycled.
- Transparent tape, yellow tape, black wrapping protective film, white wrapping protective film are non-degradable materials, please dispose of them properly.
- Minors are prohibited from using transparent tape, yellow tape, black wrapping protective film, and white wrapping protective film to avoid personal injury.
3.5. 0445120064 Diesel Injection Logistics Time for Destination Out of China’s Areas
DHL Logistics Time:
Country or Region of Departure | Hong Kong, China | Other Countries or Regions of Asia | Australia and New Zealand | Europe | America | Other Countries |
China’s Mainland | 7 Days | 7 Days | 8 Days | 8 Days | 8-12 Days | 7-10 Days |
UPS Logistics Time:Country or Region of Departure:China’s Mainland
Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time | Country of Destination | Estimated Arrival Time |
Japan | 3 Days | UK | 5-7Days | Egypt | 5-7 Days |
Turkey | 5-7 Days | Singapore | 3 Days | Switzerland | 5-7 Days |
Bahrain | 5-7 Days | Latvia | 7-10 Days | New Zealand | 7-10 Days |
Sri Lanka | 5-7 Days | Thailand | 3 Days | Austria | 5-7 Days |
Romania | 5-7 Days | Vietnam | 3-5 Days | Estonia | 5-7 Days |
Malaysia | 3-5 Days | Israel | 5-7 Days | Mexico | 7-10 Days |
France | 5-7 Days | America | 5-7 Days | United Arab Emirates | 5-7 Days |
Italy | 5-7 Days | Netherlands | 5-7 Days | Bengal | 7-10 Days |
Lebanon | 5-7 Days | Philippine | 3-5 Days | Greece | 7-10 Days |
South Korea | 3 Days | Spain | 5-7 Days | Myanmar | 5-7 Days |
Canada | 5-7 Days | Germany | 5-7 Days | Saudi Arabia | 7-10 Days |
Portugal | 5-7 Days | Australia | 5-7 Days | South Africa | 7-10 Days |
Denmark | 5-7 Days | Belgium | 5-7 Days | Ukraine | 7-10 Days |
India | 7-10 Days | Qatar | 7-10 Days | Poland | 5-7 Days |
Indonesia | 3-5 Days | Morocco | 7-10 Days | Pakistan | 7-10 Days |
Kuwait | 7-10 Days | / | / | / | / |
- The logistics time is for reference only and is subject to the actual arrival.