X

video

Type Common Rail Diesel Injection
Part Number 0445120218
Application For Diesel Engine
Quality China Made New
SKU G1W20445120218

W20445120218GZL

MOQ 4 pcs
Size 21.5cm*4 cm *4 cm
Weight 0.55kg

WE GIVE YOU MORE

Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。

Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。

Accordion Content
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.

1. 0445120218 Diesel Injection Introduction

1.1. 0445120218 Diesel Injection Basic Information
Title Common Rail 0445120218  Diesel Injection China Made New
SKU1 G1W20445120218
SKU2 W20445120218GZL

 

1.2. 0445120218 Diesel Injection Common Information
  • Diesel Injection  Exchange Information
Diesel Injection Part Number Compatible Number Re-manufactured Part Number
0445120218 0445120030 0986435517

 

  • Diesel Injection Application Information
Diesel Injection Part Number Car Model
0445120218 51101006125
0445120030 51101006035
51101006048
51101006032
0986435517 51101006125
51101009125
51101006048

 

  • Diesel Injection Matching Information
Vehicle brand Series Car Model Engine Model Production date Power KW Horse power Emission Standards Manufacturer Emissions(L) Cylinder Power Source V
For MAN Lion’s Coach [R07,R08,R09] Lion’s Coach, RHC 464 D 2066 LOH10 2009/01 316 430  /  / 10.5 6 24
For MAN TGA 18 t TGA 18.310 FA, FH D 2066 LF04 2004/03-2006/09 228 310  /  / 10.5 6 24
For MAN TGA 18 t TGA 18.310 FC, FK, FL D 2066 LF04 2004/03-2006/09 228 310  /  / 10.5 6 24
For MAN TGA 18 t TGA 18.350 FA D 2066 LF03 2004/03-2006/09 257 350  /  / 10.5 6 24
For MAN TGA 18 t TGA 18.350 FC, FK, FL D 2066 LF03 2004/03-2008/08 257 350  /  / 10.5 6 24
For MAN TGA 18 t TGA 18.390 FA, FH D 2066 LF02 2004/03-2006/09 287 390  /  / 10.5 6 24
For MAN TGA 18 t TGA 18.390 FC, FK, FL D 2066 LF02 2004/03-2008/08 287 390  /  / 10.5 6 24
For MAN TGA 18 t TGA 18.430 FA, FH D 2066 LF01 2004/03-2006/09 316 430  /  / 10.5 6 24
For MAN TGA 18 t TGA 18.430 FC, FK, FL D 2066 LF01 2004/03-2008/08 316 430  /  / 10.5 6 24
For MAN TGA 19 t TGA 19.350 FL-, FC-, FK-WW D 2066 LF03 2006/07-2010/05 258 350  /  / 10.5 6 24
For MAN TGA 19 t TGA 19.360 FL-, FC-, FK-WW D 2066 LF07 2006/07-2010/05 265 360  /  / 10.5 6 24
For MAN TGA 19 t TGA 19.390 FL-, FC-, FK-WW D 2066 LF02 2006/07-2010/05 287 390  /  / 10.5 6 24
For MAN TGA 19 t TGA 19.400 FL-, FC-, FK-WW D 2066 LF06 2006/07-2010/05 294 400  /  / 10.5 6 24
For MAN TGA 19 t TGA 19.430 FL-, FC-, FK-WW D 2066 LF01 2006/07-2010/05 316 430  /  / 10.5 6 24
For MAN TGA 24 t TGA 24.350 FN, FP D 2066 LF03 2004/09-2006/09 257 350  /  / 10.5 6 24
For MAN TGA 24 t TGA 24.390 FN, FP D 2066 LF02 2004/09-2006/09 287 390  /  / 10.5 6 24
For MAN TGA 24 t TGA 24.430 FN, FP D 2066 LF01 2004/09-2006/09 316 430  /  / 10.5 6 24
For MAN TGA 26 t TGA 26.310 FD, FH, FN, FV D 2066 LF04 2004/04-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.310 FD, FH, FN, FV D 2066 LF04 2004/09-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.310 FD, FV D 2066 LF04 2004/03-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.350 FD, FH, FN, FV D 2066 LF03 2004/03-2006/09 257 350 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.350 FD, FH, FN, FV D 2066 LF03 2004/09-2006/09 257 350 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.350 FD, FV D 2066 LF03 2004/03-2006/09 257 350 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.390 FD, FFD, FV D 2066 LF02 2004/03-2006/09 287 390 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.390 FD, FH, FN, FV D 2066 LF02 2004/03-2006/09 287 390 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.390 FD, FH, FN, FV D 2066 LF02 2004/09-2006/09 287 390 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.430 FD D 2066 LF01 2004/03-2006/09 316 430 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.430 FD, FH, FN, FV D 2066 LF01 2004/03-2006/09 316 430 Euro 3  / 10.5 6 24
For MAN TGA 26 t TGA 26.430 FD, FH, FN, FV D 2066 LF01 2004/09-2006/09 316 430 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.310 DF D 2066 LF04 2004/03-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/03-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/03-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/04-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.350 DF D 2066 LF03 2004/03-2006/09 257 350 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/03-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/03-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.310 FN D 2066 LF04 2004/04-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.350 DF D 2066 LF03 2004/03-2006/09 257 350 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.350 FN D 2066 LF03  2004/03-2006/09 257 350 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.350 FN D 2066 LF03 2004/04-2006/09 257 350 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.390 FN D 2066 LF02 2004/03-2006/09 287 390 Euro 3  / 10.5 6 24
For MAN TGA 28 t TGA 28.390 FN D 2066 LF02 2004/04-2006/09 287 390 Euro 3  / 10.5 6 24
For MAN TGA 32 t TGA 32.310 FFD D 2066 LF03 2004/06-2006/09 257 350 Euro 3  / 10.5 6 24
For MAN TGA 32 t TGA 32.390 FFD D 2066 LF02 2004/06-2006/09 287 390 Euro 3  / 10.5 6 24
For MAN TGA 32 t TGA 32.430 FFD D 2066 LF01 2004/06-2006/09 316 430 Euro 3  / 10.5 6 24
For MAN TGA 33 t TGA 33.310 FFD D 2066 LF04 2004/03-2006/09 228 310 Euro 3  / 10.5 6 24
For MAN TGA 33 t TGA 33.350 FD-WW D 2066 LF03 2004/03-2010/05 257 350 Euro 3  / 10.5 6 24
For MAN TGA 33 t TGA 33.350 FDA D 2066 LF03 2004/03-2006/09 257 350 Euro 3  / 10.5 6 24
For MAN TGA 33 t TGA 33.390 FD-WW D 2066 LF02 2004/03-2010/05 287 390 Euro 3  / 10.5 6 24
For MAN TGA 33 t TGA 33.390 FDA D 2066 LF02 2004/03-2006/09 287 390 Euro 3  / 10.5 6 24
For MAN TGA 33 t TGA 33.400 FD-, FDA-WW D 2066 LF06 2006/07-2010/05 294 400 Euro 2  / 10.5 6 24
For MAN TGA 33 t TGA 33.430 FD-WW D 2066 LF01 2004/03-2010/05 316 430 Euro 3  / 10.5 6 24
For MAN TGA 33 t TGA 33.430 FDA D 2066 LF01 2004/03-2006/09 316 430 Euro 3  / 10.5 6 24
For MAN TGA 35 t TGA 35.350 FFD D 2066 LF03 2004/03-2006/09 257 350 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.350 FFD D 2066 LF03 2004/08-2006/09 257 350 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.350 VF D 2066 LF03 2004/03-2006/09 257 350 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.390 FFD D 2066 LF02 2004/03-2006/09 287 390 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.390 FFD D 2066 LF02 2004/06-2006/09 287 390 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.390 FFD D 2066 LF02 2004/07-2006/09 287 390 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.390 FFD D 2066 LF02 2004/08-2006/09 287 390 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.430 FFD D 2066 LF01 2004/03-2006/09 316 430 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.430 FFD D 2066 LF01 2004/06-2006/09 316 430 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.430 FFD D 2066 LF01 2004/07-2006/09 316 430 Euro 4  / 10.5 6 24
For MAN TGA 35 t TGA 35.430 FFD D 2066 LF01 2006/09-2004/08 316 430 Euro 4  / 10.5 6 24
For MAN TGA 37 t TGA 37.350 FFD D 2066 LF03 2004/03-2006/09 257 350 Euro 4  / 10.5 6 24
For MAN TGA 37 t TGA 37.390 FFD D 2066 LF02 2004/03-2006/09 287 390 Euro 4  / 10.5 6 24
For MAN TGA 37 t TGA 37.430 FFD D 2066 LF01 2004/03-2006/09 316 430 Euro 4  / 10.5 6 24
For MAN TGA 39 t TGA 39.390 FV D 2066 LF02 2004/03-2006/09 287 390 Euro 4  / 10.5 6 24
For MAN TGA 39 t TGA 39.430 FFD D 2066 LF01 2004/07-2006/09 316 430 Euro 4  / 10.5 6 24
For MAN TGA 40 t TGA 40.390 FD-WW D 2066 LF02 2005/01-2010/05 287 390 Euro 4  / 10.5 6 24
For MAN TGA 40 t TGA 40.390 FDA-WW D 2066 LF02 2005/01-2010/05 287 390 Euro 4  / 10.5 6 24
For MAN TGA 40 t TGA 40.400 FD-WW D 2066 LF06 2006/07-2010/05 294 400 Euro 4  / 10.5 6 24
For MAN TGA 40 t TGA 40.430 FD-WW D 2066 LF01 2004/07-2010/05 316 430 Euro 4  / 10.5 6 24
For MAN TGA 40 t TGA 40.430 FDA-WW D 2066 LF01 2005/01-2010/05 316 430 Euro 4  / 10.5 6 24
For MAN TGA 41 t TGA 41.350 FFD-WW D 2066 LF03 2004/03-2010/05 257 350 Euro 4  / 10.5 6 24
For MAN TGA 41 t TGA 41.390 FFD-WW D 2066 LF02 2004/03-2010/05 287 390 Euro 4  / 10.5 6 24
For MAN TGA 41 t TGA 41.410 FFD D 2066 LF06 2006/07-2010/05 294 400 Euro 4  / 10.5 6 24
For MAN TGA 41 t TGA 41.430 FFD D 2066 LF01 2004/06-2006/09 316 430 Euro 4  / 10.5 6 24
For MAN TGA 41 t TGA 41.430 FFD D 2066 LF01 2004/07-2006/09 316 430 Euro 4  / 10.5 6 24
For MAN TGA 41 t TGA 41.430 FFD-WW D 2066 LF01 2004/03-2010/05 316 430 Euro 4  / 10.5 6 24

 

1.3. 0445120218 Diesel Injection Parameter

Adaptation System: Common Rail System

Diesel Injection Series: 120 Series

Parameter Performance:   CRIN2-16

Matching Accessories:Gasket F00RJ02175(7.73*14.36*1.49)

Diesel Injection Type: Electromagnetic Diesel Injection

Support System Maximum Pressure: 1600

Vehicle Configuration Information: /

Diesel Injection Size: 21.5cm*4 cm *4 cm

Diesel Injection Net Weight: 0.55kg

Diesel Injection Gross Weight: 0.6kg

Diesel Injection Quality: China Made New

Diesel Injection Package Size: 28cm*7 cm *7 cm

Diesel Injection Type: Common Rail Diesel Injection

Diesel Injection MOQ: 4 Pieces

 

2. 0445120218 Diesel Injection Customized Service

  • Diesel Injection Customized Service Coverage: Meet the customized needs of OEM manufacturers for shell lettering, logo engraving, diesel injection internal packaging, diesel injection external packaging and labels customized, etc.
No. 1 2 3 4
Image
Name Diesel Injection Nozzle Engraving Diesel Injection Housing Lettering and QR Code Diesel Injection Solenoid Valve Lettering Diesel Injection Box And Label

 

  • Diesel Injection Customized Service Requirements
  • The purchase of customized diesel injections are not less than 10
  • The purchase of customized diesel injection packages are no less than 1000

When the customized products involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.

Once the customized diesel injection is sold, it cannot be returned or exchanged if there is no quality problems.

 

3. 0445120218 Diesel Injection Purchase and Delivery

3.1. 0445120218 Diesel Injection Purchase Payment Term

Payment Terms: T/T, PayPal, Alipay, WeChat

  • Please contact our salesmen for specific payment

 

3.2. 0445120218 Diesel Injection Shipping Ways

Destination in China Areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.

Destinations Out of China’s Areas DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.

 

3.3. 0445120218 Diesel Injection Lead time

Lead Time:Send out within 3 – 7 working days after receiving payment(Except for special products and special cases).

 

3.4. 0445120218 Diesel Injection Packing

Domestic Express Packaging:Usually wrapped in waterproof scotch tape.

International Express Packaging:Wrapped with waterproof yellow tape after wrapping the black protective film.

Pallet Shipping:Use fumigation free and recycling trays that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties for the outside, also, the products can be packaged according to customers’ requirements.

  • The packing tray is made of plastic and can be recycled.
  • Transparent tape, yellow tape, black wrapping protective film, white wrapping protective film are non-degradable materials, please dispose of them properly.
  • Minors are prohibited from using transparent tape, yellow tape, black wrapping protective film, and white wrapping protective film to avoid personal injury.
No. Name Image Description
1 Domestic Express Packaging Wrapped by transparent tape
2 International Express Packaging Wrapped with yellow tape after wrapping black protective film
3 Pallet Shipping Use pallet that meet export requirements, and use white wrapping protective film to wrap and bind with cable ties

 

3.5. 0445120218 Diesel Injection Logistics Time for Destination Out of China’s Areas

DHL Logistics Time:

Country or Region of Departure Hong Kong, China Other Countries or Regions of Asia Australia and New Zealand Europe America Other Countries
China’s Mainland 7 Days 7 Days 8 Days 8 Days 8-12 Days 7-10 Days

UPS Logistics Time:Country or Region of DepartureChinas Mainland

Country of Destination Estimated Arrival Time Country of Destination Estimated Arrival Time Country of Destination Estimated Arrival Time
Japan 3 Days UK 5-7Days Egypt 5-7 Days
Turkey 5-7 Days Singapore 3 Days Switzerland 5-7 Days
Bahrain 5-7 Days Latvia 7-10 Days New Zealand 7-10 Days
Sri Lanka 5-7 Days Thailand 3 Days Austria 5-7 Days
Romania 5-7 Days Vietnam 3-5 Days Estonia 5-7 Days
Malaysia 3-5 Days Israel 5-7 Days Mexico 7-10 Days
France 5-7 Days America 5-7 Days United Arab Emirates 5-7 Days
Italy 5-7 Days Netherlands 5-7 Days Bengal 7-10 Days
Lebanon 5-7 Days Philippine 3-5 Days Greece 7-10 Days
South Korea 3 Days Spain 5-7 Days Myanmar 5-7 Days
Canada 5-7 Days Germany 5-7 Days Saudi Arabia 7-10 Days
Portugal 5-7 Days Australia 5-7 Days South Africa 7-10 Days
Denmark 5-7 Days Belgium 5-7 Days Ukraine 7-10 Days
India 7-10 Days Qatar 7-10 Days Poland 5-7 Days
Indonesia 3-5 Days Morocco 7-10 Days Pakistan 7-10 Days
Kuwait 7-10 Days / / / /
  • The logistics time is for reference only and is subject to the actual arrival.

 

 

 

 

 

download

You may also need